Home>Products>SKF Spherical Roller Bearings>SKF 23038 CCK C3 W33 Spherical Roller Bearings
SKF 23038 CCK C3 W33 MODELS
Need a CAD or 3D Model?
SKF 23038 CCK C3 W33 Spherical Roller Bearings
SKF Spherical Roller Bearings
SKF 23038 CCK C3 W33 Bearing SPECIFICATIONS
SKF Spherical Roller Bearings 0.03 KGS Weight: are Two Rubber Seals Seals or Shields: 61808-2rsr-fag SKU: a few brands you will find in our inventory. Find SKF 23038 CCK C3 W33 Spherical Roller Bearings to see what's in stock!
- SKF
23038 CCK C3 W33
- 63206ZZ
- 30x62x23.800
- 30,000
- 62,000
- 23,800
- 30,000 mm
- 62,000 mm
- 23,800 mm
- FJWO INDUSTRIES AG2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF Spherical Roller Bearings Product Description
- 63206ZZ
- 30x62x23.800
- 30,000
- 62,000
- 23,800
- 30,000 mm
- 62,000 mm
- 23,800 mm
- 23,800 mm
- Single Row Ball Bearing
- 0.0
- N/A
- 0.289
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 30MM Bore; 62MM Outside Diameter; 23.825MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance;
- Deep Groove | Cartridge Type | Shell Alvania Prelubricated
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.63
- 0 Inch | 0 Millimeter
- 0.938 Inch | 23.825 Millimeter
- 2.441 Inch | 62 Millimeter
- 1.181 Inch | 30 Millimeter
SKF 23038 CCK C3 W33 Specifications for SKF Spherical Roller Bearings
What SKF Spherical Roller Bearings are you looking for? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | K | D | H | B | C | G | d |
TL23038CAE4 | NSK | - | - | 290 mm | - | 75 mm | 775 kN | - | 190 mm |
TL23038CAKE4 | NSK | - | - | 290 mm | - | 75 mm | 775 kN | - | 190 mm |
23038EAKW33 | SNR | - | - | 290,000 mm | 75,000 mm | - | - | - | 190,000 mm |
23038EAW33 | SNR | - | - | 290,000 mm | 75,000 mm | - | - | - | 190,000 mm |
23038EMKW33 | SNR | - | - | 290,000 mm | 75,000 mm | - | - | - | 190,000 mm |
23038EMW33 | SNR | - | - | 290,000 mm | 75,000 mm | - | - | - | 190,000 mm |
23038A2X | NACHI | - | - | 290 mm | - | 75 mm | 1080 kN | - | 190 mm |
23038A2XK | NACHI | - | - | 290 mm | - | 75 mm | 1080 kN | - | 190 mm |
23038E | NACHI | - | - | 290 mm | - | 75 mm | 1080 kN | - | 190 mm |
23038EK | NACHI | - | - | 290 mm | - | 75 mm | 1080 kN | - | 190 mm |
23038 CCK/W33 + AH 3038 G | SKF | 13.9 mm | 7.5 mm | 290 mm | - | 75 mm | - | M 200x3 | 290 |
SKF 23164 CACK C084 W507 Spherical Roller Bearings | Bearing number:63206ZZ; Size (mm):30x62x23.800; Bore Diameter (mm):30,000; Outer Diameter (mm):62,000; Width (mm):23,800; d:30,000 mm; D:62,000 mm; B:23,800 mm; C:23,800 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.289; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 23.825MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.63; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; Bore:1.181 Inch | 30 Millimeter; |
SKF 23040 CCK/HA3C4W33 Spherical Roller Bearings | Bearing number:63206ZZ; Size (mm):30x62x23.800; Bore Diameter (mm):30,000; Outer Diameter (mm):62,000; Width (mm):23,800; d:30,000 mm; D:62,000 mm; B:23,800 mm; C:23,800 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.289; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 23.825MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.63; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; Bore:1.181 Inch | 30 Millimeter; |
SKF 22316E C4 Spherical Roller Bearings | Bearing number:63206ZZ; Size (mm):30x62x23.800; Bore Diameter (mm):30,000; Outer Diameter (mm):62,000; Width (mm):23,800; d:30,000 mm; D:62,000 mm; B:23,800 mm; C:23,800 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.289; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 23.825MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.63; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; Bore:1.181 Inch | 30 Millimeter; |
SKF 23048 CCK C2 W33 Spherical Roller Bearings | Bearing number:63206ZZ; Size (mm):30x62x23.800; Bore Diameter (mm):30,000; Outer Diameter (mm):62,000; Width (mm):23,800; d:30,000 mm; D:62,000 mm; B:23,800 mm; C:23,800 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.289; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 23.825MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.63; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; Bore:1.181 Inch | 30 Millimeter; |
SKF 24068 CC C3 W33 Spherical Roller Bearings | Bearing number:63206ZZ; Size (mm):30x62x23.800; Bore Diameter (mm):30,000; Outer Diameter (mm):62,000; Width (mm):23,800; d:30,000 mm; D:62,000 mm; B:23,800 mm; C:23,800 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.289; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 23.825MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.63; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; Bore:1.181 Inch | 30 Millimeter; |
SKF 23034 CCK C2 W33 Spherical Roller Bearings | Bearing number:63206ZZ; Size (mm):30x62x23.800; Bore Diameter (mm):30,000; Outer Diameter (mm):62,000; Width (mm):23,800; d:30,000 mm; D:62,000 mm; B:23,800 mm; C:23,800 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.289; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 23.825MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.63; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; Bore:1.181 Inch | 30 Millimeter; |
SKF 24140CCK30C2LW33VG004 Spherical Roller Bearings | Bearing number:63206ZZ; Size (mm):30x62x23.800; Bore Diameter (mm):30,000; Outer Diameter (mm):62,000; Width (mm):23,800; d:30,000 mm; D:62,000 mm; B:23,800 mm; C:23,800 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.289; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 23.825MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.63; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; Bore:1.181 Inch | 30 Millimeter; |
SKF 23056 CCK W33 Spherical Roller Bearings | Bearing number:63206ZZ; Size (mm):30x62x23.800; Bore Diameter (mm):30,000; Outer Diameter (mm):62,000; Width (mm):23,800; d:30,000 mm; D:62,000 mm; B:23,800 mm; C:23,800 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.289; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 23.825MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.63; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; Bore:1.181 Inch | 30 Millimeter; |
SKF 21311EKC3 Spherical Roller Bearings | Bearing number:63206ZZ; Size (mm):30x62x23.800; Bore Diameter (mm):30,000; Outer Diameter (mm):62,000; Width (mm):23,800; d:30,000 mm; D:62,000 mm; B:23,800 mm; C:23,800 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.289; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 23.825MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.63; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; Bore:1.181 Inch | 30 Millimeter; |
SKF 23180 CA C3 W33 Spherical Roller Bearings | Bearing number:63206ZZ; Size (mm):30x62x23.800; Bore Diameter (mm):30,000; Outer Diameter (mm):62,000; Width (mm):23,800; d:30,000 mm; D:62,000 mm; B:23,800 mm; C:23,800 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.289; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 23.825MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.63; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; Bore:1.181 Inch | 30 Millimeter; |
SKF 24088 ECA W33 Spherical Roller Bearings | Bearing number:63206ZZ; Size (mm):30x62x23.800; Bore Diameter (mm):30,000; Outer Diameter (mm):62,000; Width (mm):23,800; d:30,000 mm; D:62,000 mm; B:23,800 mm; C:23,800 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.289; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 23.825MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.63; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; Bore:1.181 Inch | 30 Millimeter; |
SKF 23028 CCK C4 W33 Spherical Roller Bearings | Bearing number:63206ZZ; Size (mm):30x62x23.800; Bore Diameter (mm):30,000; Outer Diameter (mm):62,000; Width (mm):23,800; d:30,000 mm; D:62,000 mm; B:23,800 mm; C:23,800 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.289; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 23.825MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.63; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; Bore:1.181 Inch | 30 Millimeter; |
SKF 22209EC4 BEARING Spherical Roller Bearings | Bearing number:63206ZZ; Size (mm):30x62x23.800; Bore Diameter (mm):30,000; Outer Diameter (mm):62,000; Width (mm):23,800; d:30,000 mm; D:62,000 mm; B:23,800 mm; C:23,800 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.289; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 23.825MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.63; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; Bore:1.181 Inch | 30 Millimeter; |
SKF 23984 CCK C3 W33 Spherical Roller Bearings | Bearing number:63206ZZ; Size (mm):30x62x23.800; Bore Diameter (mm):30,000; Outer Diameter (mm):62,000; Width (mm):23,800; d:30,000 mm; D:62,000 mm; B:23,800 mm; C:23,800 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.289; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 23.825MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.63; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; Bore:1.181 Inch | 30 Millimeter; |
SKF 24036-2CS5/C3GEM9W513 Spherical Roller Bearings | Bearing number:63206ZZ; Size (mm):30x62x23.800; Bore Diameter (mm):30,000; Outer Diameter (mm):62,000; Width (mm):23,800; d:30,000 mm; D:62,000 mm; B:23,800 mm; C:23,800 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.289; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 23.825MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.63; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; Bore:1.181 Inch | 30 Millimeter; |
SKF 24036CCK30W33 Spherical Roller Bearings | Bearing number:63206ZZ; Size (mm):30x62x23.800; Bore Diameter (mm):30,000; Outer Diameter (mm):62,000; Width (mm):23,800; d:30,000 mm; D:62,000 mm; B:23,800 mm; C:23,800 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.289; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 62MM Outside Diameter; 23.825MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Cartridge Type | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.63; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; Bore:1.181 Inch | 30 Millimeter; |
SKF 23038 CCK C3 W33 Spherical Roller Bearings Video
SKF 23038 CCK C3 W33 INTERCHANGE
SKF Spherical Roller Bearings Part series 23038 CCK C3 W33 is a potential replacement for these common bearing part numbers:
23038 CCK C3 W33
23038 CCK C3 W33
23038 CCK C3 W33
23038 CCK C3 W33
23038 CCK C3 W33
23038 CCK C3 W33
23038 CCK C3 W33
23038 CCK C3 W33
Contact Us
- FJWO INDUSTRIES AG
- AddressRua Dr. Alberto Franco Lamounier, 15936 Pq. Via Norte Campinas
- Phone(Working Time)(19) 3238-3691
- Fax(19) 3238-3691
SKF 23038 CCK C3 W33 Technical Articles
URB BEARING PRICE LIST 2019 |
ARB BEARINGS PRICE LIST 2019 |
TKP BEARING PRICE LIST |
SKF Spherical Roller Bearings CATEGORIES
- Timken Spherical Roller Bearings
- NTN Spherical Roller Bearings
- NSK Spherical Roller Bearings
- FAG Spherical Roller Bearings
- SKF Spherical Roller Bearings
- SNR Spherical Roller Bearings
- Dodge Spherical Roller Bearings
- Insulated Bearings
- Spherical Roller Bearings
- Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
- Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers
- Roller Bearing Sets
- High Temperature Insert Bearings
- Gates Timing Belt
- Ribbed Drive Belts
- Multi Ribbed Belts
- Poly Ribbed Belt
- K040317sf Belt