Home>Products>NSK Spherical Roller Bearings>NSK 22313CAMKE4-VE Spherical Roller Bearings
NSK 22313CAMKE4-VE MODELS
Need a CAD or 3D Model?
NSK 22313CAMKE4-VE Spherical Roller Bearings
NSK Spherical Roller Bearings
NSK 22313CAMKE4-VE Bearing SPECIFICATIONS
NSK 22313CAMKE4-VE Spherical Roller Bearings SEARCH - Whether it's agriculture or construction equipment your working Setscrew Ball Bearin Bearing Family on, Has theNSK Spherical Roller Bearings Unirex N2 Grease Type you need.
- NSK
22313CAMKE4-VE
- Take Up Units
- 0.0
- N/A
- 69.916
- M06288
- Take Up Unit with Frame
- Spherical Roller Bearing
- Top Angle
-
FJWO INDUSTRIES AG2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK 22313CAMKE4-VE Spherical Roller Bearings specification
- Take Up Units
- 0.0
- N/A
- 69.916
- M06288
- Take Up Unit with Frame
- Spherical Roller Bearing
- Top Angle
- Concentric Collar
- ZNT10
- 30
- 2308U
- Cast Iron
- Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw
- Inch
- Take Up Unit with Frame; 3-1/2" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT10 Take Up Frame; 30 Adjustment Travel; 2308U Insert Part; Cast Iron Housing Material
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 6871614
- 154
- 3.5 Inch | 88.9 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
NSK 22313CAMKE4-VE NSK Spherical Roller Bearings Product Description
Different types of NSK 22313CAMKE4-VE Spherical Roller Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | B | d | H | C0 | Size | Bore |
22313BVS1 | NTN | 140,000 mm | - | - | 65,000 mm | 48,000 mm | - | 65x140x48 | 2.559 Inch | 65 Millimeter |
22313BVS2 | NTN | 140,000 mm | - | - | 65,000 mm | 48,000 mm | - | 65x140x48 | 2.559 Inch | 65 Millimeter |
22313EA | SNR | 140,000 mm | - | - | 65,000 mm | 48,000 mm | - | 65x140x48 | - |
22313EAKW33 | SNR | 140,000 mm | - | - | 65,000 mm | 48,000 mm | - | 65x140x48 | - |
22313EAW33 | SNR | 140,000 mm | - | - | 65,000 mm | 48,000 mm | - | 65x140x48 | - |
22313EF800 | SNR | 140,000 mm | - | - | 65,000 mm | 48,000 mm | - | 65x140x48 | - |
22313EF801 | SNR | 140,000 mm | - | - | 65,000 mm | 48,000 mm | - | 65x140x48 | - |
22313EG15W33 | SNR | 140,000 mm | - | - | 65,000 mm | 48,000 mm | - | 65x140x48 | - |
22313EKF800 | SNR | 140,000 mm | - | - | 65,000 mm | 48,000 mm | - | 65x140x48 | - |
22313EMW33 | SNR | 140,000 mm | - | - | 65,000 mm | 48,000 mm | - | 65x140x48 | - |
TL22313EAE4 | NSK | 140 mm | 375 kN | 48 mm | 65 mm | - | 380 kN | 65x140x48 | - |
NSK 23040CAG3MKE4C4-TL3 Spherical Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:69.916; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Top Angle; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZNT10; Adjustment Travel Length:30; Insert Part Number:2308U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 3-1/2" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT10 Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871614; Weight / LBS:154; d:3.5 Inch | 88.9 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
NSK 24036 CE4 Spherical Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:69.916; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Top Angle; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZNT10; Adjustment Travel Length:30; Insert Part Number:2308U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 3-1/2" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT10 Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871614; Weight / LBS:154; d:3.5 Inch | 88.9 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
NSK 22232 CDK C4 P55 W507 Spherical Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:69.916; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Top Angle; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZNT10; Adjustment Travel Length:30; Insert Part Number:2308U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 3-1/2" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT10 Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871614; Weight / LBS:154; d:3.5 Inch | 88.9 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
NSK 24092CAME9P55U22 Spherical Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:69.916; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Top Angle; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZNT10; Adjustment Travel Length:30; Insert Part Number:2308U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 3-1/2" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT10 Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871614; Weight / LBS:154; d:3.5 Inch | 88.9 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
NSK 24122 CK30E4 Spherical Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:69.916; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Top Angle; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZNT10; Adjustment Travel Length:30; Insert Part Number:2308U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 3-1/2" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT10 Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871614; Weight / LBS:154; d:3.5 Inch | 88.9 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
NSK 24122 CE4 Spherical Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:69.916; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Top Angle; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZNT10; Adjustment Travel Length:30; Insert Part Number:2308U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 3-1/2" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT10 Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871614; Weight / LBS:154; d:3.5 Inch | 88.9 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
NSK 23972 CAME4 Spherical Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:69.916; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Top Angle; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZNT10; Adjustment Travel Length:30; Insert Part Number:2308U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 3-1/2" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT10 Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871614; Weight / LBS:154; d:3.5 Inch | 88.9 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
NSK 22234 CAMKE4C3 Spherical Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:69.916; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Top Angle; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZNT10; Adjustment Travel Length:30; Insert Part Number:2308U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 3-1/2" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT10 Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871614; Weight / LBS:154; d:3.5 Inch | 88.9 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
NSK 24088 CAME9 P55 S11 U22 Spherical Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:69.916; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Top Angle; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZNT10; Adjustment Travel Length:30; Insert Part Number:2308U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 3-1/2" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT10 Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871614; Weight / LBS:154; d:3.5 Inch | 88.9 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
NSK 24044 CE4 Spherical Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:69.916; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Top Angle; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZNT10; Adjustment Travel Length:30; Insert Part Number:2308U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 3-1/2" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT10 Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871614; Weight / LBS:154; d:3.5 Inch | 88.9 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
NSK 23060 CAM E4 Spherical Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:69.916; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Top Angle; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZNT10; Adjustment Travel Length:30; Insert Part Number:2308U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 3-1/2" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT10 Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871614; Weight / LBS:154; d:3.5 Inch | 88.9 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
NSK 23080 CAMKE4C3 Spherical Roller Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:69.916; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Top Angle; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZNT10; Adjustment Travel Length:30; Insert Part Number:2308U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 3-1/2" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT10 Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871614; Weight / LBS:154; d:3.5 Inch | 88.9 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; |
NSK 22313CAMKE4-VE Spherical Roller Bearings Video
NSK 22313CAMKE4-VE INTERCHANGE
NSK Spherical Roller Bearings Part series 22313CAMKE4-VE is a potential replacement for these common bearing part numbers:
22313CAMKE4-VE
22313CAMKE4-VE
22313CAMKE4-VE
22313CAMKE4-VE
22313CAMKE4-VE
22313CAMKE4-VE
22313CAMKE4-VE
22313CAMKE4-VE
Contact Us

- FJWO INDUSTRIES AG
- AddressRua Dr. Alberto Franco Lamounier, 15936 Pq. Via Norte Campinas
- Phone(Working Time)(19) 3238-3691
- Fax(19) 3238-3691
NSK 22313CAMKE4-VE Technical Articles
URB BEARING PRICE LIST 2019 |
ARB BEARINGS PRICE LIST 2019 |
TKP BEARING PRICE LIST |
NSK Spherical Roller Bearings CATEGORIES
- Timken Spherical Roller Bearings
- NTN Spherical Roller Bearings
- NSK Spherical Roller Bearings
- FAG Spherical Roller Bearings
- SKF Spherical Roller Bearings
- SNR Spherical Roller Bearings
- Dodge Spherical Roller Bearings
- Insulated Bearings
- Spherical Roller Bearings
- Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
- Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers
- Roller Bearing Sets
- High Temperature Insert Bearings
- Gates Timing Belt
- Ribbed Drive Belts
- Multi Ribbed Belts
- Poly Ribbed Belt
- K040317sf Belt