Home>Products>Spherical Roller Bearings>GR 20 RSS/MI 16 McGill Roller Bearing Sets
McGill GR 20 RSS/MI 16 MODELS
Need a CAD or 3D Model?
GR 20 RSS/MI 16 McGill Roller Bearing Sets
category
Spherical Roller Bearings
McGill GR 20 RSS/MI 16 Bearing SPECIFICATIONS
- McGill
GR 20 RSS/MI 16
- AU0817-5LL/L260
- 40x74x36
- 40
- 74
- 36
- 40 mm
- 74 mm
- 36 mm
- FJWO INDUSTRIES AG2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
The details of Spherical Roller Bearings
- AU0817-5LL/L260
- 40x74x36
- 40
- 74
- 36
- 40 mm
- 74 mm
- 36 mm
- 36 mm
- 4 mm
- 3 mm
- 62,7 Tolerance h14
- 0,62 Kg
- 30,5 kN
- 23,9 kN
McGill GR 20 RSS/MI 16 GR 20 RSS/MI 16 McGill Roller Bearing Sets Codes and sizes
Fw | 38,100 mm |
Bearing number | PK38.1X54.1X31.7 |
Outer Diameter (mm) | 54,100 |
Ew | 54,100 mm |
Bore Diameter (mm) | 38,100 |
Bc | 31,700 mm |
You may like Spherical Roller Bearings as bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | Noun | Weight | UNSPSC | Retainer | Separable |
GR 20 RSS/MI 16 | MCGILL | 1.75 Inch | 44.45 Millimeter | 1.25 Inch | 31.75 Millimeter | 1 Inch | 25.4 Millimeter | Bearing | 0.209 | 31171512 | No | Inner Ring - Both Sides |
SB 22310 C3 W33 TS VA SB SERIES MH McGill Spherical Roller Bearings | Basic dynamic load rating (C):15,9 kN; Size (mm):12.7x17.462x19.05; Bore Diameter (mm):12,7; C:19,05 mm; Bearing number:SN812; Weight:0,014 Kg; Fw:12,7 mm; D:17,462 mm; Outer Diameter (mm):17,462; Basic static load rating (C0):29,5 kN; Width (mm):19,05; |
MCFE 32 S McGill Bearings Cam Follower Stud-Mount Cam Followers | Bearing Number:MSM110BR; Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:133087 lbf; Series Type:Medium Series; Bearing - Housing - Seal:MSM110BRH; Seal Type:Felt Type; Dimension H2:14.6 in; Ca - Axial Load Rating:7014 lbf; Housing Width:6.3 in; Weight:168 lb; Pillow/Plummer Block Style: |
FCFE 2 1/4 McGill Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Fw:40 mm; Basic dynamic load rating (C):23,8 kN; Bearing number:RNAO40X50X17; C:17 mm; Weight:0,086 Kg; Size (mm):40x45x17; r:0,3 mm; Outer Diameter (mm):45; (Grease) Lubrication Speed:6900 r/min; Bore Diameter (mm):40; Ew:45 mm; Basic static load rating (C0):47 kN; D:50 mm; Width (mm):17; |
MCF 62 B McGill Bearings Cam Follower Stud-Mount Cam Followers | S:2 mm; B:18 mm; Weight:0,154 Kg; B3:6,5 mm; Bearing number:NJ2204-E-TVP3+HJ2204; C:18 mm; Basic dynamic load rating (C):32,8 kN; D1:38,8 mm; F:26,5 mm; Bore Diameter (mm):20; Width (mm):18; r1 min.:1 mm; Outer Diameter (mm):47; r2 min.:1 mm; Size (mm):20x47x18; r3 min.:0,6 mm; d:20 mm; d1:29,9 mm; |
CYRD 3 1/2 McGill Bearings Cam Follower Yoke Rollers Crowned Flat Yoke Rollers | Bearing number:NH2326; B2:28 mm; Size (mm):130x280x93; D:280 mm; d:130 mm; Outer Diameter (mm):280; B1:14 mm; Width (mm):93; C:93 mm; Bore Diameter (mm):130; B:93 mm; |
MCFE 52 SX McGill Bearings Cam Follower Stud-Mount Cam Followers | B - Inner Ring Width:475 mm; Y0 - ISO Factor4:1.86; R - Inner Ring To Clear Radius1:7.000 mm; Reference Thermal Speed Rating (Oil)7:110; C0 - Static Radial Rating:38700000 N; Bore Taper:1/30; Cage Type:YMD; Da - Outer Ring Backing Diameter:1114.000 mm; Cage Material:Brass; Reference Thermal Speed Ra |
CCF 11/16 S McGill Bearings Cam Follower Stud-Mount Cam Followers | Weight:0,105 Kg; b:1,35 mm; Basic dynamic load rating (C):12,8 kN; r1 min.:1 mm; C:14 mm; D1:44,6 mm; B:14 mm; r2 min.:1 mm; Width (mm):14; Basic static load rating (C0):6,7 kN; D:47 mm; Bearing number:6204-NR; d:20 mm; f:1,12 mm; Size (mm):20x47x14; a:2,46 mm; Outer Diameter (mm):47; D2:52,7 mm; Bo |
CCFD 1 7/8 McGill Bearings Cam Follower Stud-Mount Cam Followers | Outer Diameter (mm):28; B:9 mm; d:8 mm; C:9 mm; Bore Diameter (mm):8; Weight:0,03 Kg; Width (mm):9; Basic dynamic load rating (C):4,53 kN; Basic static load rating (C0):1,93 kN; D:28 mm; Size (mm):8x28x9; Bearing number:638-2RZ; |
SB 22216 C3 W33 YSS McGill Spherical Roller Bearings | B:20 mm; Bearing number:3TM-SX06B59NCS24; D:80 mm; Outer Diameter (mm):80; Bore Diameter (mm):29; d:29 mm; Size (mm):29x80x20; Width (mm):20; C:18 mm; |
MCYRR 5 McGill Bearings Cam Follower Yoke Rollers Crowned Flat Yoke Rollers | da min.:73 mm; C:23 mm; Basic static load rating (C0):60 kN; D:120 mm; ra max.:1,5 mm; d:65 mm; Outer Diameter (mm):120; Weight:1,09 Kg; da max:80 mm; Width (mm):23; Size (mm):65x120x23; Bore Diameter (mm):65; (Grease) Lubrication Speed:5 300 r/min; Da max.:112 mm; r min.:1,5 mm; Basic dynamic load |
MCFD 52 X McGill Bearings Cam Follower Stud-Mount Cam Followers | d:25 mm; J:99 mm; Weight:0,5 Kg; H3:63,5 mm; Thread (G):R1/8"; A:22,5 mm; N:11,5 mm; Bore Diameter (mm):25; W:3,5 mm; s:7,5 mm; A2:32 mm; e:12,5 mm; Basic dynamic load rating (C):14 kN; H:124 mm; B1:27 mm; L:70 mm; A1:11 mm; Bearing number:USFAE205; D1:34 mm; L1:63 mm; |
CCYRD 3 McGill Bearings Cam Follower Yoke Rollers Crowned Flat Yoke Rollers | Y1:2,98; ns:6,5 mm; Width (mm):34; e:0,23; Cr:160000 N / Dynamic l; ra max:1,5 mm; m:1,5 kg / Weight; ds:3,2 mm; d2:67,6 mm; Y0:2,92; d:60 mm; Bearing number:WS22212-E1-2RSR; Cur:20200 N; Outer Diameter (mm):110; Y2:4,44; B:34 mm; D1:100,7 mm; Da max:101 mm; D:110 mm; nG:2030 1/min / Limitin; |
MCYR 1 McGill Bearings Cam Follower Yoke Rollers Crowned Flat Yoke Rollers | C:18 mm; D:72 mm; d:28 mm; B:18 mm; Outer Diameter (mm):72; Bore Diameter (mm):28; Size (mm):28x72x18; Width (mm):18; Bearing number:TM-SC06C50C4; |
SB 22220 C3 W33 McGill Spherical Roller Bearings | D:41,275 mm; Outer Diameter (mm):41,275; Bore Diameter (mm):34,925; Weight:0,064 Kg; Fw:34,925 mm; Width (mm):31,75; Size (mm):34.925x41.275x31.75; C:31,75 mm; Basic static load rating (C0):67,1 kN; Basic dynamic load rating (C):28,9 kN; C2:2,8 mm; Bearing number:BAM 2220; |
MR 60/MI 52 McGill Roller Bearing Sets | cage material:Steel; snap ring included:Without Snap Ring; maximum rpm:37000 RPM; row type & fill slot:Single Row Non-Fill; d:8,000 mm; Size (mm):8x22x7; UNSPSC:31171504; maximum rpm (grease):23000 rpm; outer ring width:7 mm; fillet radius:0.3 mm; precision rating:ISO Class 0; D:22,000 mm; Outer Dia |
MCFR 16 X McGill Bearings Cam Follower Stud-Mount Cam Followers | Outer Diameter (mm):146,4; Bearing number:PHU2124; Bore Diameter (mm):34; Size (mm):34x146.4x74.95; d:34 mm; Width (mm):74,95; B:74,95 mm; D:146,4 mm; |
GR 20 RSS/MI 16 McGill Roller Bearing Sets Video
McGill GR 20 RSS/MI 16 INTERCHANGE
Spherical Roller Bearings Part series GR 20 RSS/MI 16 is a potential replacement for these common bearing part numbers:
GR 20 RSS/MI 16
GR 20 RSS/MI 16
GR 20 RSS/MI 16
GR 20 RSS/MI 16
GR 20 RSS/MI 16
GR 20 RSS/MI 16
GR 20 RSS/MI 16
GR 20 RSS/MI 16
Contact Us
- FJWO INDUSTRIES AG
- AddressRua Dr. Alberto Franco Lamounier, 15936 Pq. Via Norte Campinas
- Phone(Working Time)(19) 3238-3691
- Fax(19) 3238-3691
McGill GR 20 RSS/MI 16 Technical Articles
URB BEARING PRICE LIST 2019 |
ARB BEARINGS PRICE LIST 2019 |
TKP BEARING PRICE LIST |
Spherical Roller Bearings CATEGORIES
- Timken Spherical Roller Bearings
- NTN Spherical Roller Bearings
- NSK Spherical Roller Bearings
- FAG Spherical Roller Bearings
- SKF Spherical Roller Bearings
- SNR Spherical Roller Bearings
- Dodge Spherical Roller Bearings
- Insulated Bearings
- Spherical Roller Bearings
- Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
- Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers
- Roller Bearing Sets
- High Temperature Insert Bearings
- Gates Timing Belt
- Ribbed Drive Belts
- Multi Ribbed Belts
- Poly Ribbed Belt
- K040317sf Belt
Customers Who Viewed McGill GR 20 RSS/MI 16 Bearing Also Viewed
- MCFE 32 S McGill Bearings Cam Follower Stud-Mount Cam Followers
- SB 22220 C3 W33 McGill Spherical Roller Bearings
- CCF 11/16 S McGill Bearings Cam Follower Stud-Mount Cam Followers
- MCFR 16 X McGill Bearings Cam Follower Stud-Mount Cam Followers
- MCFE 52 SX McGill Bearings Cam Follower Stud-Mount Cam Followers