Home>Products>Poly Ribbed Belt>6PK1880 Dayco Poly Rib Serpentine Belt Free Shipping Free Returns 5060740
6PK1880 Dayco Poly Rib Serpentine Belt Free Shipping Free Returns 5060740 MODELS
Need a CAD or 3D Model?
6PK1880 Dayco Poly Rib Serpentine Belt Free Shipping Free Returns 5060740
category
Poly Ribbed Belt
6PK1880 Dayco Poly Rib Serpentine Belt Free Shipping Free Returns 5060740 SPECIFICATIONS
What is Eccentric Collar Shaft Attachment (2) the best FJWO INDUSTRIES AG place to buy 6PK1880 Dayco Poly Rib Serpentine Belt Free Shipping Free Returns 5060740 Standard Ring Size online? Poly Ribbed Belt Manufacturing Steel Bearing Insert Material Service .
6PK1880
- Eccentric Collar
- Steel
- Standard
- Rogersville, TN
- None
- None
- 5.6 LB
- Non-Expansion
-
FJWO INDUSTRIES AG2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
6PK1880 Dayco Poly Rib Serpentine Belt Free Shipping Free Returns 5060740 Characteristics
- Eccentric Collar
- Steel
- Standard
- Rogersville, TN
- None
- None
- 5.6 LB
- Non-Expansion
- 5000 rpm
- 1.6875 in
- Eccentric Collar Bal
- Std Retainer
- No
- Self Centering
- Intermediate Duty
- Not Applicable
- 782475907649
- Steel
- Single Lip
- Steel
6PK1880 6PK1880 Dayco Poly Rib Serpentine Belt Free Shipping Free Returns 5060740 Characteristics
5040343 Dayco Poly Ribbed Belt | Seal Type:Piston Ring; d:2.9375 in; Bearing Series:215 Series; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SPECIAL DUTY; UPC:782475036998; Housing Series:215 SERIES (210 - 30; Split Housing:SPLIT; Ship Weight:78 LB; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Expansion Type:Expansion; |
Dayco 5060895 Poly Rib - Accessory Drive Belt | D:110.0000 mm; Grease Speed Rating n1:4000 rpm; Sealed Speed Rating n3:4000 rpm; Basic Static Radial Load Rating Co:64000 N; Fillet Radius ra:2.00 mm; B:44.40 mm; Basic Dynamic Radial Load Rating C:85200 N; d:50.000 mm; Accessories:Two Seals & Snap-Rin; Oil Speed Rating n2:5300 rpm; |
6 Ribbed Poly V Belt 47" Inch Micro Rib Groove Flat Belt Metric 470J6 470 J 6 | Self Aligning:Self Centering; Bearing Series:204 Series; Housing Coating:Powder Coat; Housing Material:Cast Iron; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Ball Material:Steel; Ball Bearing Housing Series:204 Series; Max Bearing Speed:7500 rpm; Bearing Family:Setscrew Ball Bearin; Flinger Material:Steel; Bearing Insert Material:Steel; Seal Type:Single Lip; Base to Center Height:Not Applicable; |
Dayco Poly Rib 5061030 Serpentine Belt | Flinger Material:Steel; UPC:782476292072; Max Bearing Speed:7500 rpm; Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:210 Series; Manufacturing Plant Location:Crossville, TN - DC; Ball Grade:Class 10; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Ball Material:Steel; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Self Aligning:Yes; Bearing Duty:Normal Duty; |
Dayco 5060525 Poly Rib Serpentine Belt Metric number 6PK1335 Quiet Design | Bearing Duty:Intermediate Duty; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Flinger Type:None; Ship Weight:6.06 LB; Manufacturing Plant Location:Rogersville, TN; Flinger Material:None; Ring Size:Standard; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Housing Type:4 Bolt Flange; Housing Coating:Powder Coat; Grease Type:Unirex N2; |
Serpentine Belt for Expedition, F-150, Mark LT, Navigator Dayco Poly rib 5061030 | Accessories:No Shield, no Seal; B:44.40 mm; Grease Speed Rating n1:4000 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:95000 N; Basic Dynamic Radial Load Rating C:95200 N; D:110.0000 mm; d:50.000 mm; Oil Speed Rating n2:5300 rpm; Sealed Speed Rating n3:4000 rpm; |
6 Ribbed Poly V Belt 50" Inch Micro Rib Groove Flat Belt Metric 500-J- 6 | Basic Static Radial Load Rating Co:300000 N; Grease Speed Rating n1:2600 rpm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:276000 N; B:86.00 mm; d:90.000 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:3400 rpm; D:190.0000 mm; |
13-15 Acura RDX Poly Rib Quiet W Design Serpentine Belt Dayco 5060470 | Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; UPC:782475716890; Housing Series:315 SERIES (315 - 40; Split Housing:SPLIT; Expansion Type:Non-Expansion; Bearing Series:315 Series; Setscrew Angle:65; d:4.0000 in; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; Ship Weight:81 LB; Housing Product Type:K / DI; |
5050486 5PK1235 4050485 Dayco Serpentine Belt POLY RIB | Shaft Attachment (2):Eccentric Collar; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Bearing Thread Type:UNC; Bearing Locking Device:Eccentric Collar; Bearing Bore Shape:Round; Max Bearing Speed:5000 rpm; Bearing Family:Eccentric Collar Bal; Seal Type:Single Lip; Base to Center Height:Standard; UPC:782475947461; Grease Type:Unirex N2; |
GREAT PRICEGreat price compared to similar brand new items | Grease Type:Unirex N2; Seal Type:Single Lip; Base to Center Height:Standard; Retainer Type:Std Retainer; Housing Type:Narrow Slot Take-Up; Self Aligning:Self Centering; End Cap Groove:No; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Ship Weight:2 LB; Ball Grade:Class 10; Ring Size:Standard; Bearing Locking Device:Setscrew; Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; |
No. | Brand | d | D | B | UPC | Ring Size | Seal Type | Ball Grade | Ship Weight |
5050380 | - | 45.000 mm | 85.0000 mm | 19.00 mm | - | - | - | - | - |
5060910 | - | - | - | - | - | - | Triple Lip | Class 10 | 3.2 LB |
200J6 | - | 40.000 mm | 80.0000 mm | 11.00 mm | - | - | - | - | - |
5050380 | - | 65.000 mm | 160.0000 mm | 37.00 mm | - | - | - | - | - |
5060525 | - | - | - | - | 782475411887 | Standard | - | - | 6.06 LB |
5060560 | - | 60.000 mm | 95.0000 mm | 18.00 mm | - | - | - | - | - |
200J6 | - | 0.6250 in | - | - | 782475619078 | - | - | Class 10 | 1.2 LB |
6 | - | 120.000 mm | 215.0000 mm | 40.00 mm | - | - | - | - | - |
6 | - | 6.000 mm | 19.0000 mm | 6.00 mm | - | - | - | - | - |
6 | - | - | - | - | - | Standard | Single Lip | Class 10 | 1.43 LB |
5050486 | - | - | - | - | 782475947461 | - | Single Lip | Class 10 | - |
5061030 | - | 1.9375 in | - | - | 782476292072 | Standard | Single Lip | Class 10 | - |
7 | - | 1.6250 in | - | - | 782475697137 | - | Triple Lip | - | 14 LB |
5060900 | - | 190.000 mm | 340.0000 mm | 110.00 mm | - | - | - | - | - |
4PK582 | - | 55.000 mm | 90.0000 mm | 36.00 mm | - | - | - | - | - |
5060937 | - | 40.000 mm | 110.0000 mm | 27.00 mm | - | - | - | - | - |
5060585 | - | 65.000 mm | 85.0000 mm | 10.00 mm | - | - | - | - | - |
5060878 | - | 0.9375 in | - | - | 782475890088 | Standard | Single Lip | Class 10 | 1.73 LB |
13-15 | - | 4.0000 in | - | - | 782475716890 | - | Triple Lip | - | 81 LB |
6 | - | 40.000 mm | 62.0000 mm | 24.00 mm | - | - | - | - | - |
5060895 | - | 50.000 mm | 110.0000 mm | 44.40 mm | - | - | - | - | - |
F-150, | - | 50.000 mm | 110.0000 mm | 44.40 mm | - | - | - | - | - |
6 | - | 30.0000 in | - | - | 782475989966 | Standard | Single Lip | Class 10 | 3.67 LB |
5050380 | - | 20.000 mm | 52.0000 mm | 15.00 mm | - | - | - | - | - |
5070687 | - | 30.000 mm | 55.0000 mm | 13.00 mm | - | - | - | - | - |
5050320 | - | 30.000 mm | 72.0000 mm | 19.00 mm | - | - | - | - | - |
5030473 | - | 40.000 mm | 90.0000 mm | 46.00 mm | - | - | - | - | - |
6PK1880 Dayco Poly Rib Serpentine Belt Free Shipping Free Returns 5060740 Video
Multi Ribbed Belts, PIX-X'ceed® Ribbed Belts
PIX-X'ceed® Multi Ribbed Belts are an ideal solution for compact drives in household appliances and heavy machinery. Multi Ribbed Belts combine the high ...
Micro Rib Belts (Serpentine Belts) - VBelts4Less
Micro rib belts are great for high power transmissions drives where reverse bending and back side ... Micro rib belts are also known as poly ribbed belts.
J Series Poly V Belts
Get superior performance out of your industrial equipment with our collection of J-Series Poly V-Belts. We offer top quality products at discounted prices.
Micro Rib Serpentine Poly V-Belts
Welcome to V-Belt Guys Premium Micro Rib Serpentine Poly V Belt Collection. Enjoy the Best Deals on our Banded J, M, K, and L Sized Micro Rib Serpentine ...
Dayco Poly Rib V-RIBBED BELT | 1668214 | Pep Boys
Although these belts may look like standard poly rib belts, they are very different. Vehicles that are manufactured with stretch belts must replace them ...
Poly-V Serpentine Belts | Dayco Aftermarket North America
The Dayco poly-V aramid serpentine belt has been engineered to maintain a quiet, vibration-free belt drive system. Unlike polyester-corded belts, the Dayco poly ...
Dayco 5060885 Poly Rib Belt , Black
The Dayco Poly Rib belt is 88. 5" long and . 82" wide with six ribs. This grooved design runs cooler and with a lot less noise from slippage.
Dayco Poly Rib Belt, Premium
The Dayco Poly Rib Belt is designed for power transmission on heavy duty multiple-accessory drives. This Poly Rib belt is the latest version of the ...
Contact Us

- FJWO INDUSTRIES AG
- AddressRua Dr. Alberto Franco Lamounier, 15936 Pq. Via Norte Campinas
- Phone(Working Time)(19) 3238-3691
- Fax(19) 3238-3691
6PK1880 Dayco Poly Rib Serpentine Belt Free Shipping Free Returns 5060740 Technical Articles
URB BEARING PRICE LIST 2019 |
ARB BEARINGS PRICE LIST 2019 |
TKP BEARING PRICE LIST |
Poly Ribbed Belt CATEGORIES
- Timken Spherical Roller Bearings
- NTN Spherical Roller Bearings
- NSK Spherical Roller Bearings
- FAG Spherical Roller Bearings
- SKF Spherical Roller Bearings
- SNR Spherical Roller Bearings
- Dodge Spherical Roller Bearings
- Insulated Bearings
- Spherical Roller Bearings
- Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers
- Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers
- Roller Bearing Sets
- High Temperature Insert Bearings
- Gates Timing Belt
- Ribbed Drive Belts
- Multi Ribbed Belts
- Poly Ribbed Belt
- K040317sf Belt